
Welcome to 18 Mechanic Street! Move into your apartment featuring two spacious bedrooms, walk-in closets, solid hardwood flooring, large eat-in kitchen, plenty of storage space and en-suite master bath. Just minutes from heart of town with food, entertainment & shopping! Just under 4 miles to I-84/Metro North and 5 miles of I-684. Unit sits on the second floor with scenic views and natural light all around! Landlord pays heat, hot water, garbage & snow removal; Tenant pays own electric. Tenant responsible for 1-month rent, 1-month security & 1-month broker commission, payable to landlord. Credit check required.
View full listing detailsPrice: | $$2,500 USD |
Address: | 18 Mechanic Street B |
City: | Carmel |
County: | Putnam |
State: | New York |
Zip Code: | 10512 |
MLS: | H6203815 |
Year Built: | 2004 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
alternateMlsNumber: | 118354858 |
architecturalStyle: | Apartment, Colonial |
basement: | None |
buildingAreaUnits: | Square Feet |
city: | Carmel |
communityFeatures: | Park |
cooling: | Central Air |
elementarySchool: | Kent Primary School |
elementarySchoolDistrict: | Carmel |
entryLevel: | 2 |
flooring: | Hardwood |
heating: | Oil, Forced Air |
highPriceDollars: | 2500 |
highSchool: | Carmel High School |
highSchoolDistrict: | Carmel |
hotWater: | Electric Stand Alone |
inclusions: | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
interiorFeatures: | Private Laundry, Eat-in Kitchen, Powder Room, Walk-In Closet(s) |
leaseTerm: | 12 Months |
levels: | One |
livingArea: | 1600 |
lotFeatures: | Near Public Transit |
lotSizeSquareFeet: | 43560 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | George Fischer Middle School |
middleOrJuniorSchoolDistrict: | Carmel |
mlsStatus: | U |
modificationsExclusions: | M3 IAW |
numberofHeatingZones: | 1 |
parkingFeatures: | Parking Lot, Private |
petsAllowed: | No |
rentIncludes: | Trash Collection, Heat, Hot Water, Gardener, Recycling, Snow Removal |
roomsTotal: | 6 |
sewer: | Public Sewer |
specialListingConditions: | Security Deposit |
squareFootage: | 1600 |
squareFootageSource: | Municipality |
storiesTotal: | 3 |
township: | Carmel |
view: | Panoramic |
waterSource: | Public |
yearBuiltEffective: | 2020 |
yearBuiltSource: | Estimated |

Please sign up for a Listing Manager account below to inquire about this listing