
Beautiful Log Cabin sitting on 16 acres of private land. Property features an oversized detached garage with fully finished workspace above, a beautiful natural spring fed pond, and stunning scenic views. Cabin has two bedrooms, but lives like three with two full baths! Exterior needs work, but the interior is in pristine condition with handcrafted pine throughout. This home is truly one-of-a-kind for a deal, so don’t miss this gem pass you!
View full listing detailsPrice: | $$289,000 USD |
Address: | 485 Frevert Road |
City: | Denver |
County: | Delaware |
State: | New York |
Zip Code: | 12474 |
MLS: | H6103699 |
Year Built: | 1990 |
Square Feet: | 1,200 |
Acres: | 16.900 |
Lot Square Feet: | 16.900 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
alternateMlsNumber: | 96073239 |
appliances: | Microwave, Oven, Refrigerator |
architecturalStyle: | Log |
atticDescription: | None |
basement: | Finished |
buildingAreaUnits: | Square Feet |
city: | Roxbury |
constructionMaterials: | Log, Wood Siding |
cooling: | None |
elementarySchool: | Roxbury Central School |
elementarySchoolDistrict: | Roxbury |
flooring: | Hardwood |
garageSpaces: | 1 |
greenSustainability: | Log, Wood Siding |
heating: | Other, Propane, Baseboard |
highPriceDollars: | 289000 |
highSchool: | Roxbury Central School |
highSchoolDistrict: | Roxbury |
hotWater: | Electric Stand Alone |
inclusions: | Alarm System, Chandelier(s), Curtains/Drapes, Garage Door Opener, Hot Tub, Microwave, Refrigerator, Second Freezer |
interiorFeatures: | Cathedral Ceiling(s), Eat-in Kitchen |
levels: | One |
lotFeatures: | Partly Wooded, Sloped |
lotSizeSquareFeet: | 736164 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Roxbury Central School |
middleOrJuniorSchoolDistrict: | Roxbury |
mlsStatus: | U |
modificationsExclusions: | M3 IAW, M6 Disclosure of Ownership Interest |
parkingFeatures: | Detached, Driveway, Garage |
patioAndPorchFeatures: | Deck |
poolFeatures: | Above Ground |
purchaseContractDate: | 2021-04-19T00:00:00+00:00 |
roomsTotal: | 7 |
sewer: | Septic Tank |
squareFootage: | 1200 |
squareFootageSource: | Other |
taxAnnualAmount: | 6200 |
taxAssessedValue: | 261100 |
taxMapNumber: | 124800-072-000-0001-019-100 |
township: | Roxbury |
view: | Other |
village: | None |
waterSource: | Well |
yearBuiltSource: | Estimated |

Please sign up for a Listing Manager account below to inquire about this listing