Closed
Welcome to 208 Fox Run! Why pay rent when you can buy? With a little work, get this unit for a great price! Enjoy a Full Eat-In Kitchen with pantry, sliding glass door leading to balcony with beautiful views along with a spacious full Bedroom & Bathroom. Unit comes with 1 parking space along with visitor parking. Great location being close to Metro North, major highways, schools, dining, parks, and shopping. Enjoy the complex’s amenities such as pool, playground, designated pet area, and picnic spot. Taxes do not reflect STAR exemption of $1,183.
View full listing detailsPrice: | $$119,000 USD |
Address: | 208 Fox Run Lane |
City: | Patterson |
County: | Putnam County |
State: | New York |
Zip Code: | 10512 |
Subdivision: | Fox Run |
MLS: | H6150252 |
Year Built: | 1973 |
Square Feet: | 706 |
Acres: | 0.01 |
Lot Square Feet: | 0.01 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
attic: | None |
sewer: | Public Sewer |
hamlet: | Patterson |
levels: | Three Or More |
cooling: | Wall/Window Unit(s) |
heating: | Baseboard, Electric |
stories: | 3 |
taxYear: | 2020 |
basement: | None |
mlsStatus: | Sold |
taxSource: | Municipality |
utilities: | Trash Collection Private |
appliances: | Electric Water Heater |
areaSource: | Public Records |
basementYN: | no |
changeType: | Sold |
entryLevel: | 3 |
highSchool: | Carmel High School |
postalCity: | Carmel |
roomsTotal: | 4 |
seasonalYN: | no |
commonWalls: | Center |
disclosures: | M6 Disclosure of Ownership Interest |
lotSizeArea: | 0.01 |
petsAllowed: | Dogs OK |
rentSpreeYN: | no |
waterSource: | Public |
builderModel: | 1 Bedroom |
currentPrice: | 115000.00 |
feeFrequency: | Monthly |
middleSchool: | George Fischer Middle School |
parkingTotal: | 1 |
poolFeatures: | Community |
storiesTotal: | 3 |
waterfrontYN: | no |
associationYN: | yes |
associationFee: | 354 |
schoolDistrict: | Carmel |
associationName: | Lions Gate |
laundryFeatures: | Common Area |
parkingFeatures: | Assigned, Parking Lot |
taxAnnualAmount: | 3465 |
additionalFeesYN: | no |
elementarySchool: | Matthew Paterson Elementary School |
exteriorFeatures: | Balcony |
rentingAllowedYN: | yes |
communityFeatures: | Pool |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 436 |
propertyCondition: | Estimated |
seniorCommunityYN: | no |
sprinklerSystemYN: | no |
approvalRequiredYN: | no |
architecturalStyle: | Townhouse |
propertyAttachedYN: | yes |
allowedUseCaseGroups: | IDX |
associationAmenities: | Trash |
constructionMaterials: | Frame |
associationFeeIncludes: | Common Area Maintenance, Exterior Maintenance, Snow Removal, Trash, Water |
interiorOrRoomFeatures: | Eat-in Kitchen |
ratioClosePriceByLivingArea: | 162.88952 |
ratioCurrentPriceByLivingAr: | 162.88952 |
Please sign up for a Listing Manager account below to inquire about this listing