Closed
Welcome to 43 Hill and Dale, a charming three bedroom home centrally located in Carmel, NY. Experience the comfort of hardwood flooring and the convenience of shared laundry access. Nestled within a beautiful neighborhood, this home is surrounded by mature trees and spacious property right near shopping, food, fitness centers, parks and more! Short drive to Metro-North, I-84 and I-684, perfect for commuters! Landlord covers all utilities such as heat, hot water, electric and free WiFi Access. Landlord requires 1-month security and 1/2-month broker commission to secure lease.
View full listing detailsPrice: | $$3,450 USD |
Address: | 43 Hill And Dale Road 2 |
City: | Carmel |
County: | Putnam |
State: | New York |
Zip Code: | 10512 |
MLS: | H6281814 |
Year Built: | 1956 |
Square Feet: | 1,428 |
Acres: | 1.07 |
Lot Square Feet: | 1.07 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
city: | Carmel |
sewer: | Public Sewer |
levels: | One |
cooling: | Window Unit(s) |
heating: | Oil, Baseboard |
basement: | Partial |
flooring: | Hardwood |
garageYN: | no |
hotWater: | Electric Stand Alone |
township: | Carmel |
areaUnits: | Square Feet |
coolingYN: | yes |
furnished: | Unfurnished |
mlsStatus: | U |
appliances: | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
highSchool: | Carmel High School |
inclusions: | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
roomsTotal: | 6 |
fireplaceYN: | yes |
lotFeatures: | Level, Part Wooded, Near Public Transit |
lotSizeArea: | 1.07 |
petsAllowed: | Call |
waterSource: | Public |
lotSizeUnits: | Acres |
mlsAreaMinor: | 99 |
rentIncludes: | All Utilities, Electricity, Trash Collection, Heat, Hot Water, Gardener, Recycling, Snow Removal |
lotSizeSource: | Other |
squareFootage: | 1428.00 |
garbageRemoval: | Public |
fireplacesTotal: | 1 |
laundryFeatures: | Common Area |
livingAreaUnits: | Square Feet |
parkingFeatures: | Assigned, Driveway |
stateOrProvince: | NY |
attachedGarageYN: | no |
elementarySchool: | Kent Elementary School |
highPriceDollars: | 3450 |
lotSizeSquareFeet: | 46609 |
seniorCommunityYN: | no |
architecturalStyle: | Apartment, Ranch |
highSchoolDistrict: | Carmel |
yearBuiltEffective: | 2019 |
squareFootageSource: | Municipality |
middleOrJuniorSchool: | George Fischer Middle School |
numberOfHeatingZones: | 1 |
constructionMaterials: | Frame, Shingle Siding |
patioAndPorchFeatures: | Deck |
interiorOrRoomFeatures: | Master Downstairs, First Floor Bedroom, Master Bath |
modificationsExclusions: | M3 IAW,M6 Disclosure of Ownership Interest |
elementarySchoolDistrict: | Carmel |
specialListingConditions: | Security Deposit |
middleOrJuniorSchoolDistrict: | Carmel |
Please sign up for a Listing Manager account below to inquire about this listing