Closed
Welcome to 53 Everett Rd, Carmel NY! This charming yet solid home features three bedrooms, two full baths, fully finished walkout basement and large back deck for entertainment and relaxing. Just minutes from town center with dining, shopping, gyms and entertainment, right nearby! Just minutes from i84 and Metro North Train. Home is nestled in one of the most sought for neighborhoods in Carmel. Set up a private showing today…before its gone!
View full listing detailsPrice: | $$430,000 USD |
Address: | 53 Everett Road |
City: | Carmel |
County: | Putnam |
State: | New York |
Zip Code: | 10512 |
MLS: | H6199160 |
Year Built: | 1965 |
Square Feet: | 1,624 |
Acres: | 0.47 |
Lot Square Feet: | 0.47 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
city: | Carmel |
view: | Panoramic |
dpryn: | 1 |
sewer: | Public Sewer |
viewYN: | yes |
cooling: | Window Unit(s) |
heating: | Oil, Baseboard, Hot Water |
village: | None |
basement: | Finished, Full, Walk-Out Access |
garageYN: | yes |
hotWater: | Fuel Oil Stand Alone |
township: | Carmel |
areaUnits: | Square Feet |
coolingYN: | yes |
mlsStatus: | U |
appliances: | Microwave, Oven, Refrigerator, Stainless Steel Appliance(s) |
directions: | Follow I-84 to NY-311 in Patterson. Take exit 61 from I-84. Take Fair St to Everett Rd on Left-Hand in Carmel Hamlet. |
highSchool: | Carmel High School |
inclusions: | Attic Fan,Ceiling Fan,Chandelier(s),Microwave,Refrigerator,Shades/Blinds |
roomsTotal: | 9 |
commonWalls: | No Common Walls |
lotFeatures: | Level, Sloped, Stone/Brick Wall, Near Public Transit |
lotSizeArea: | 0.47 |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
mlsAreaMinor: | 99 |
taxMapNumber: | 372000-044-019-0002-011-000-0000 |
lotSizeSource: | Other |
squareFootage: | 1624.00 |
garbageRemoval: | Public |
includedInTaxes: | Sewer,Trash |
livingAreaUnits: | Square Feet |
parkingFeatures: | Attached, 2 Car Attached, Driveway, Garage |
stateOrProvince: | NY |
taxAnnualAmount: | 12048 |
yearBuiltSource: | Owner |
attachedGarageYN: | yes |
atticDescription: | Pull Stairs |
elementarySchool: | Matthew Paterson Elementary School |
highPriceDollars: | 430000 |
taxAssessedValue: | 308900 |
communityFeatures: | Park |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 20473 |
seniorCommunityYN: | no |
architecturalStyle: | Raised Ranch |
highSchoolDistrict: | Carmel |
propertyAttachedYN: | no |
squareFootageSource: | Municipality |
middleOrJuniorSchool: | George Fischer Middle School |
constructionMaterials: | Frame, Vinyl Siding |
patioAndPorchFeatures: | Deck |
interiorOrRoomFeatures: | Soaking Tub |
modificationsExclusions: | M3 IAW |
elementarySchoolDistrict: | Carmel |
middleOrJuniorSchoolDistrict: | Carmel |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing