
Spacious Raised Ranch that sits in a beautiful neighborhood in Hamlet of Carmel. Needs some work and being sold as-is. Features re-finished hardwood floors throughout, spacious open layout, premium kitchen, fully finished walkout basement, large in-ground pool for summer fun, new windows on upper level & plenty of yard space all-around. Town water & sewer for easy living! Basement updated with two common bonus areas, cozy brick fireplace and a full bath. Within walking distance to town, minutes from shopping, schools, Putnam Trailway & entertainment. Close to highways & MTA for easy commute to Danbury, White Plains & NYC!
View full listing detailsPrice: | $$390,000 USD |
Address: | 24 Collier Drive W |
City: | Carmel |
County: | Putnam |
State: | New York |
Zip Code: | 10512 |
MLS: | H6120051 |
Year Built: | 1970 |
Square Feet: | 2,086 |
Acres: | 0.760 |
Lot Square Feet: | 0.760 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
alternateMlsNumber: | 98500927 |
appliances: | Dishwasher, Dryer, Freezer, Microwave, Oven, Refrigerator, Washer |
architecturalStyle: | Raised Ranch |
atticDescription: | Full, Pull Stairs, Unfinished |
basement: | Finished, Full, Walk-Out Access |
buildingAreaUnits: | Square Feet |
city: | Carmel |
constructionMaterials: | Frame, Vinyl Siding |
cooling: | Window Unit(s) |
elementarySchool: | Kent Elementary School, Kent Primary School |
elementarySchoolDistrict: | Carmel |
fencing: | Back Yard |
flooring: | Hardwood |
garageSpaces: | 1 |
greenSustainability: | Frame, Vinyl Siding |
heating: | Oil, Baseboard |
highPriceDollars: | 390000 |
highSchool: | Carmel High School |
highSchoolDistrict: | Carmel |
hotWater: | Fuel Oil Stand Alone |
includedInTaxes: | Sewer, Trash, Water |
inclusions: | A/C Units, Ceiling Fan, Chandelier(s), Dishwasher, Dryer, Freezer, Mailbox, Microwave, Pool Equipt/Cover, Refrigerator, Screens, Shades/Blinds, Washer |
interiorFeatures: | Eat-in Kitchen, Granite Counters, Master Bath, Pantry |
levels: | One |
lotFeatures: | Corner Lot, Level |
lotSizeSquareFeet: | 32962 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | George Fischer Middle School |
middleOrJuniorSchoolDistrict: | Carmel |
mlsStatus: | U |
modificationsExclusions: | M4 Commission Modification |
numberofHeatingZones: | 3 |
parkingFeatures: | Attached, 1 Car Attached, Driveway |
patioAndPorchFeatures: | Deck |
poolFeatures: | Inground Pool |
purchaseContractDate: | 2021-07-09T00:00:00+00:00 |
roomsTotal: | 7 |
sewer: | Sewer |
squareFootage: | 2086 |
squareFootageSource: | Municipality |
taxAnnualAmount: | 14037 |
taxAssessedValue: | 358800 |
taxMapNumber: | 372000-044-013-0001-030-000-0000 |
township: | Carmel |
village: | None |
waterSource: | Public |
yearBuiltSource: | Owner |

Please sign up for a Listing Manager account below to inquire about this listing