Closed
Elegant Colonial with Victorian flare! Interior showcases grand entrance with custom imported door, 9ft ceilings, spacious kitchen, finished basement, smart pet integration, marvelous bonus room on upper level with meticulous detailing throughout! The beauty of this home extends to a large wrap-around mahogany porch, magnificent heated pool with waterfall, fenced-in oasis with pristine landscaping and stonework. This home sits in a peaceful neighborhood with tons of privacy. Conveniently near golf courses, dining, shopping, hospital & entertainment. Just over 3 miles to Croton Falls Train & 684. Home is a dream come true, see it today!
View full listing detailsPrice: | $$810,000 USD |
Address: | 11 Brian Court |
City: | Carmel |
County: | Putnam |
State: | New York |
Zip Code: | 10512 |
MLS: | H6120935 |
Year Built: | 1992 |
Square Feet: | 3,432 |
Acres: | 1.38 |
Lot Square Feet: | 1.38 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
city: | Carmel |
sewer: | Septic Tank |
levels: | Two |
cooling: | Central Air |
heating: | Oil, Forced Air |
listAor: | HGAR |
village: | None |
basement: | Finished, Full |
flooring: | Hardwood |
garageYN: | yes |
hotWater: | Fuel Oil Stand Alone |
township: | Carmel |
coolingYN: | yes |
mlsStatus: | U |
appliances: | Trash Compactor, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Oven, Washer |
changeType: | Closed |
directions: | Croton Falls to Shear Hill Rd to Weber Hill Rd to Cherry Hill Rd to Brian Court on Right. | Stoneleigh Ave to Drewville Rd to Cherry Hill Rd to Brian Court on Right. See Albano Agency Sign. |
highSchool: | Mahopac High School |
inclusions: | Compactor,Cook Top,Dishwasher,Dryer,Garage Door Opener,Garage Remote,Light Fixtures,Mailbox,Microwave,Pool Equipt/Cover,Refrigerator,Shades/Blinds,Wall Oven,Washer |
roomsTotal: | 10 |
commonWalls: | No Common Walls |
fireplaceYN: | yes |
lotFeatures: | Level, Part Wooded, Sloped, Stone/Brick Wall, Near Public Transit, Cul-De-Sec, Private |
lotSizeArea: | 1.38 |
waterSource: | Well |
garageSpaces: | 3 |
listPriceLow: | 810000 |
lotSizeUnits: | Acres |
mlsAreaMinor: | 99 |
poolFeatures: | In Ground |
taxMapNumber: | 372000-066-013-0001-023-000-0000 |
lotSizeSource: | Other |
poolPrivateYN: | yes |
squareFootage: | 3432.00 |
displayOnVowyn: | 1 |
garbageRemoval: | Public |
privateRemarks: | Accepted Offer - 6/21! Multiple Offers - Highest & Best! Continuing to show for backup. Schedule through ShowingTime! Owner can close as soon as possible. Owner willing to sell furniture as well. Send COVID-19 Disclosure & Pre-Approval to [email protected]. Use ShowingTime icon. Please note home has exterior audio & video surveillance. |
buyerAgentEmail: | [email protected] |
fireplacesTotal: | 1 |
includedInTaxes: | Trash |
laundryFeatures: | In Unit |
parkingFeatures: | Attached, 3 Car Attached, Driveway |
stateOrProvince: | NY |
taxAnnualAmount: | 19526 |
unparsedAddress: | 11 Brian Court, Carmel, NY 10512 |
additionalFeesYN: | no |
attachedGarageYN: | yes |
atticDescription: | Full,Pull Stairs |
elementarySchool: | Fulmar Road Elementary School |
highPriceDollars: | 810000 |
taxAssessedValue: | 607100 |
communityFeatures: | Park |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 60113 |
seniorCommunityYN: | no |
alternateMlsNumber: | 98652599 |
architecturalStyle: | Colonial |
highSchoolDistrict: | Mahopac |
propertyAttachedYN: | no |
roadResponsibility: | Public Maintained Road |
syndicationRemarks: | Elegant Colonial with Victorian flare! Interior showcases grand entrance with custom imported door, 9ft ceilings, spacious kitchen, finished basement, smart pet integration, marvelous bonus room on upper level with meticulous detailing throughout! The beauty of this home extends to a large wrap-around mahogany porch, magnificent heated pool with waterfall, fenced-in oasis with pristine landscaping and stonework. This home sits in a peaceful neighborhood with tons of privacy. Conveniently near golf courses, dining, shopping, hospital & entertainment. Just over 3 miles to Croton Falls Train & 684. Home is a dream come true, see it today! |
listMainOfficeMlsId: | ALBREA |
squareFootageSource: | Municipality |
allowedUseCaseGroups: | IDX |
buyerMainOfficeMlsId: | EXPRLT |
listingAgentLastName: | Albano |
middleOrJuniorSchool: | Mahopac Middle School |
coListMainOfficeMlsId: | ALBREA |
constructionMaterials: | Frame, Cedar |
listingAgentFirstName: | Louis |
patioAndPorchFeatures: | Deck, Patio, Porch |
interiorOrRoomFeatures: | Cathedral Ceiling(s), Eat-in Kitchen, Formal Dining, Entrance Foyer, Granite Counters, Master Bath, Pantry, Storage, Walk-In Closet(s), Wet Bar |
buyerAgencyCompensation: | 2% |
modificationsExclusions: | M3 IAW,M6 Disclosure of Ownership Interest |
elementarySchoolDistrict: | Mahopac |
originatingSystemOfficeKey: | 16035234 |
middleOrJuniorSchoolDistrict: | Mahopac |
sourceSystemModificationTimestamp: | 2022-09-16T19:36:57-04:00 |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing