
Elegant Colonial with Victorian flare! Interior showcases grand entrance with custom imported door, 9ft ceilings, spacious kitchen, finished basement, smart pet integration, marvelous bonus room on upper level with meticulous detailing throughout! The beauty of this home extends to a large wrap-around mahogany porch, magnificent heated pool with waterfall, fenced-in oasis with pristine landscaping and stonework. This home sits in a peaceful neighborhood with tons of privacy. Conveniently near golf courses, dining, shopping, hospital & entertainment. Just over 3 miles to Croton Falls Train & 684. Home is a dream come true, see it today!
View full listing detailsPrice: | $$810,000 USD |
Address: | 11 Brian Court |
City: | Carmel |
County: | Putnam |
State: | New York |
Zip Code: | 10512 |
MLS: | H6120935 |
Year Built: | 1992 |
Square Feet: | 3,432 |
Acres: | 1.380 |
Lot Square Feet: | 1.380 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
alternateMlsNumber: | 98652599 |
appliances: | Trash Compactor, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Oven, Washer |
architecturalStyle: | Colonial |
atticDescription: | Full, Pull Stairs |
basement: | Finished, Full |
buildingAreaUnits: | Square Feet |
city: | Carmel |
communityFeatures: | Park |
constructionMaterials: | Frame, Cedar |
cooling: | Central Air |
elementarySchool: | Fulmar Road Elementary School |
elementarySchoolDistrict: | Mahopac |
fireplacesTotal: | 1 |
flooring: | Hardwood |
garageSpaces: | 3 |
greenSustainability: | Frame, Cedar |
heating: | Oil, Forced Air |
highPriceDollars: | 810000 |
highSchool: | Mahopac High School |
highSchoolDistrict: | Mahopac |
hotWater: | Fuel Oil Stand Alone |
includedInTaxes: | Trash |
inclusions: | Compactor, Cook Top, Dishwasher, Dryer, Garage Door Opener, Garage Remote, Light Fixtures, Mailbox, Microwave, Pool Equipt/Cover, Refrigerator, Shades/Blinds, Wall Oven, Washer |
interiorFeatures: | Cathedral Ceiling(s), Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Master Bath, Pantry, Storage, Walk-In Closet(s), Wet Bar |
laundryFeatures: | In Unit |
levels: | Two |
lotFeatures: | Level, Wooded, Sloped, Stone/Brick Wall, Near Public Transit, Cul-De-Sec, Private |
lotSizeSquareFeet: | 60113 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Mahopac Middle School |
middleOrJuniorSchoolDistrict: | Mahopac |
mlsStatus: | U |
modificationsExclusions: | M3 IAW, M6 Disclosure of Ownership Interest |
parkingFeatures: | Attached, 3 Car Attached, Driveway |
patioAndPorchFeatures: | Deck, Patio, Porch |
poolFeatures: | Inground Pool |
purchaseContractDate: | 2021-07-12T00:00:00+00:00 |
roadResponsibility: | Public Maintained Road |
roomsTotal: | 10 |
sewer: | Septic Tank |
squareFootage: | 3432 |
squareFootageSource: | Municipality |
taxAnnualAmount: | 19526 |
taxAssessedValue: | 607100 |
taxMapNumber: | 372000-066-013-0001-023-000-0000 |
township: | Carmel |
village: | None |
waterSource: | Well |
yearBuiltSource: | Estimated |

Please sign up for a Listing Manager account below to inquire about this listing